items
All items in the dr simulation have the benefit of maximizing your chances to boost production or your overall points. Come up with the best strategies to claim your highest place in the ranking.
items
icon | item name | description |
---|---|---|
weeding | weeding is important to cut grass that obstructs solar irradiance on solar panels | |
cleaning | cleaning necessary on surfaces of solar modules, around other hardware components, and wirings on a regular basis | |
module coating | module coating minimizes dust and chemicals to accumulate on solar panels | |
optimizer | optimizers are additional sensors attached to each solar panel for in-depth power output data analysis |
attendance
for each daily check-in, you can increase your level to earn extra items
level | days | item type | sum | consecutive |
---|---|---|---|---|
1 | 1 | item | weeding (1) | - |
2 | 5 | item | cleaning (1) | cleaning (3) |
3 | 7 | item | coating (1) | coating (3) |
4 | 14 | item | optimizing (1) | optimizing (3) |
5 | 21 | item | random box (lvl. 1) | optimizing (5) |
6 | 30 | item | random box (lvl. 2) | random box (lvl 1 + 2) |
sum = net amount of attendance checks during a given period of activity (30 days)
consecutive = consecutive number of days of attendance checks during a given period of activity (30 days)
rewards for attendance may change without prior notice
Last updated